<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; news</title>
	<atom:link href="http://sspnet.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:06:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<p> </p>	<item>
		<title>August 2010 issue of the SSPNet newsletter</title>
		<link>http://sspnet.eu/2010/09/august-2010-issue-of-the-sspnet-newsletter/</link>
		<comments>http://sspnet.eu/2010/09/august-2010-issue-of-the-sspnet-newsletter/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:06:32 +0000</pubDate>
		<dc:creator>Paul Brunet</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2877</guid>
		<description><![CDATA[The August 2010 issue of the SSPNet newsletter is online.
Download the Newsletter by clicking http://sspnet.eu/wp-content/uploads/2010/09/newsletter-05-201008.pdf
In this issue:
- The 2nd International Workshop on Social Signal Processing
- Analyzing Social Signals: The Workshop on Predictive Models of Human
Communication Dynamics
- Symposium on Automatic Analysis of Human Behaviour at the 20th 
Biennial Congress of the International Society for Human Ethology
- Discussing [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/09/august-2010-issue-of-the-sspnet-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling affective signals</title>
		<link>http://sspnet.eu/2010/08/unveiling-affective-signals/</link>
		<comments>http://sspnet.eu/2010/08/unveiling-affective-signals/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:43:56 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2791</guid>
		<description><![CDATA[The Symposium &#8220;Unveiling Affective Signals&#8220;, organized by Anton Nijholt in conjunction with Measuring Behavior 2010, has taken place last Friday in Eindhoven. The SSPNet Coordinator has participated with a talk about Social Signal Processing and it has been a great chance to meet researchers studying social signals from totally different perspectives. There have been presentations [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/08/unveiling-affective-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Int&#8217;l Symposium On Facial Analysis and Animation</title>
		<link>http://sspnet.eu/2010/08/intl-symposium-on-facial-analysis-and-animation/</link>
		<comments>http://sspnet.eu/2010/08/intl-symposium-on-facial-analysis-and-animation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2755</guid>
		<description><![CDATA[[ October 21, 2010; ] 2nd CALL FOR PARTICIPATION
ACM/SSPNET 2nd INTERNATIONAL SYMPOSIUM ON FACIAL ANALYSIS AND ANIMATION (FAA)

School of Informatics, University of Edinburgh, UK. October 21st, 2010
Important Dates:
10th September 2010: Deadline for extended abstract submission
17th September 2010: Notification of acceptance
Confirmed Keynotes:
Catherine Pelachaud, Telecom ParisTech
Bernd Bickel, Disney Research Zurich

Facial animation is a broad and exciting area of research drawing on multiple [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/08/intl-symposium-on-facial-analysis-and-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Human Communication Dynamics</title>
		<link>http://sspnet.eu/2010/08/workshop-on-human-communication-dynamics/</link>
		<comments>http://sspnet.eu/2010/08/workshop-on-human-communication-dynamics/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:07:07 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2749</guid>
		<description><![CDATA[Maja and Alessandro have participated in the Human Communication Dynamics Workshop Held at the ICT (Institute for Creative Technologies) at the beginning of August. The event has gathered some of the most important experts in human behavior analysis, including several members of the SSPNet Scientific Advisory Board (A.Pentland, J.Cassell and J.Cohn), and was aimed at identifying [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/08/workshop-on-human-communication-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the website</title>
		<link>http://sspnet.eu/2010/07/changes-to-the-website/</link>
		<comments>http://sspnet.eu/2010/07/changes-to-the-website/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2673</guid>
		<description><![CDATA[We have installed a new version of the SSPNET website software that provides a new way to view resources on the site and a reorganized menu.
 [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/07/changes-to-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belfast Meeting Summary</title>
		<link>http://sspnet.eu/2010/07/2640/</link>
		<comments>http://sspnet.eu/2010/07/2640/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:55:12 +0000</pubDate>
		<dc:creator>Paul Brunet</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2640</guid>
		<description><![CDATA[On July 5, 6, and 7, the QUB team hosted a meeting in Belfast to discuss  conceptual frameworks and important theoretical principles.  In addition to the QUB team, Alessandro Vinciarelli, Marc Schröder, Isabella Poggi, Dirk Heylen, Marc Mehu were in attendance.  During the meeting, a Declaration of Belfast was written (will be distributed at a [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/07/2640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Issue on &#8220;Social Signals: From Theory to Application&#8221;</title>
		<link>http://sspnet.eu/2010/06/special-issue-on-social-signals-from-theory-to-application/</link>
		<comments>http://sspnet.eu/2010/06/special-issue-on-social-signals-from-theory-to-application/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:16:16 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2446</guid>
		<description><![CDATA[Cognitive Processing (Springer Verlag)
Scope
Social Signals attract increasingly more attention in the computing community. They are the signals that people exchange in social events, from two friends’ small-talk to huge crowds during a rock concert, from parking quarrels to political debates; they convey relevant social information, thus importantly influencing social relations and social interaction, and they [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/special-issue-on-social-signals-from-theory-to-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June newsletter</title>
		<link>http://sspnet.eu/2010/06/june-newsletter/</link>
		<comments>http://sspnet.eu/2010/06/june-newsletter/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2390</guid>
		<description><![CDATA[The June 2010 issue of the SSPNet newsletter is online:
Download the Newsletter by clicking here
In this issue:

Antonio Camurri tells about a new project on Social Interaction and Entrainment
SSPNet supports the Third IEEE CVPR4BH Workshop
An introduction of an SSPNet-researcher

 [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/june-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Offer &#8211; Scholarships in Trento</title>
		<link>http://sspnet.eu/2010/05/job-offer-scholarships-in-trento/</link>
		<comments>http://sspnet.eu/2010/05/job-offer-scholarships-in-trento/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:52:47 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2165</guid>
		<description><![CDATA[Fondazione Bruno Kessler (FBK) makes available three scholarships at the “Doctoral School in Brain and Cognitive Sciences – COBRAS”  of the University of Trento, in the “Language, Interaction and Computation Programme”. The grants and their topics are as follows:

n. 1 grant for the topic “Multiple-user interfaces”, financed by the Fondazione Bruno Kessler;
n. 1 grant for [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/05/job-offer-scholarships-in-trento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affine Workshop</title>
		<link>http://sspnet.eu/2010/05/the-affine-workshop/</link>
		<comments>http://sspnet.eu/2010/05/the-affine-workshop/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:30:21 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=2156</guid>
		<description><![CDATA[Full information at the following address:
http://www.cl.cam.ac.uk/conference/affine2010/
A vital requirement for social robots, virtual agents, and human-centered multimedia interfaces is the ability to infer the affective and mental states of humans and provide appropriate, timely output during sustained social interactions. Examples include ensuring that the user is interested in maintaining the interaction or providing suitable empathic responses [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/05/the-affine-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
