<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; Public</title>
	<atom:link href="http://sspnet.eu/category/public/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<p> </p><h2>Publications</h2>	<item>
		<title>Automatic Visual Mimicry Expression Analysis in Interpersonal Interaction</title>
		<link>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/</link>
		<comments>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:26:18 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/</guid>
		<description><![CDATA[X. Sun, K. Truong, A. Nijholt, and M. Pantic, &#34;Automatic Visual Mimicry Expression Analysis in Interpersonal Interaction,&#34; in <em>Proc. IEEE Int&#8217;l Conf. Computer Vision and Pattern Recognition (CVPR-W&#8217;11), Workshop on CVPR for Human Behaviour Analysis</em>, 2012, pp. 40-46. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Automatic Recognition of the Temporal Phases of Facial Actions</title>
		<link>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/</link>
		<comments>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:26 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/</guid>
		<description><![CDATA[M. F. Valstar and M. Pantic, &#34;Fully Automatic Recognition of the Temporal Phases of Facial Actions,&#34; <em>IEEE Transactions on Systems, Man and Cybernetics &#8211; Part B</em>, vol. 42, iss. 1, pp. 28-43, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Modal Emotion Recognition in Response to Videos</title>
		<link>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/</link>
		<comments>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:52:31 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/</guid>
		<description><![CDATA[M. Soleymani, T. Pun, and M. Pantic, &#34;Multi-Modal Emotion Recognition in Response to Videos,&#34; <em>IEEE Transactions on Affective Computing, accepted for publication</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunity at Realeyesit</title>
		<link>http://sspnet.eu/2012/01/job-opportunity-at-realeyesit/</link>
		<comments>http://sspnet.eu/2012/01/job-opportunity-at-realeyesit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:22:19 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=4256</guid>
		<description><![CDATA[Principle Research Scientist / R&#38;D Team Leader More information available on http://www.realeyesit.com/jobs/current-vacancies/principle-research-scientist&#8211;rd-team-leader.aspx Company description: Do you care about good user experience and great visual design? Are you interested in leading edge computer vision techniques like gaze estimation and facial expressions analysis? Then join Realeyes to help develop groundbreaking user testing tools and interaction technologies for some of the best [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/job-opportunity-at-realeyesit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Position University of Nottingham in Automatic Facial Expression Recognition</title>
		<link>http://sspnet.eu/2012/01/phd-position-university-of-nottingham-in-automatic-facial-expression-recognition/</link>
		<comments>http://sspnet.eu/2012/01/phd-position-university-of-nottingham-in-automatic-facial-expression-recognition/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:11:57 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=4251</guid>
		<description><![CDATA[The School of Computer Science (CS) at the University of Nottingham offers an exciting opportunity for a PhD studentship in the field of Automatic Human Behaviour Understanding, applying and developing Computer Vision and Machine Learning techniques to aid future Human Computer Interaction (HCI). The PhD post is intended to complement and extend the existing research [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/phd-position-university-of-nottingham-in-automatic-facial-expression-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ACM International Workshop on Mobile Systems for Computational Social Science</title>
		<link>http://sspnet.eu/2012/01/first-acm-international-workshop-on-mobile-systems-for-computational-social-science/</link>
		<comments>http://sspnet.eu/2012/01/first-acm-international-workshop-on-mobile-systems-for-computational-social-science/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:40:55 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://sspnet.eu/?p=4228</guid>
		<description><![CDATA[First ACM International Workshop on Mobile Systems for Computational Social Science Colocated with ACM MobiSys&#8217;12 Low Wood Bay, The Lake District, United Kingdom 25 June 2012 http://www.cl.cam.ac.uk/conference/mcss2012 *Scope of the Workshop* For decades, behavioral scientists have struggled to understand the various factors that influence behavior. Observational and self-report methods have shed some light on those factors, but the nature of such methods can [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/first-acm-international-workshop-on-mobile-systems-for-computational-social-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multistream speaker diarization of meetings recordings beyond MFCC and TDOA features</title>
		<link>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/</link>
		<comments>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:36 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/</guid>
		<description><![CDATA[D. Vijayasenan, F. Valente, and H. Bourlard, &#34;Multistream speaker diarization of meetings recordings beyond MFCC and TDOA features,&#34; <em>Speech Communication</em>, vol. 54, iss. 1, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings</title>
		<link>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</link>
		<comments>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:04:23 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</guid>
		<description><![CDATA[S. H. Yella and F. Valente, &#34;Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings,&#34; in <em>Proceedings of INTERSPEECH 2011, Florence</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting F-formations as Dominant Sets</title>
		<link>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/</link>
		<comments>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:07 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Anthropological Modelling]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/</guid>
		<description><![CDATA[H. Hung and B. J. A. Krose, &#34;Detecting F-formations as Dominant Sets,&#34; in <em>International Conference on Multimodal Interfaces (ICMI)</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do They Like Me? Using Video Cues to Predict Desires during Speed-dates</title>
		<link>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/</link>
		<comments>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:06 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/</guid>
		<description><![CDATA[A. Veenstra and H. Hung, &#34;Do They Like Me? Using Video Cues to Predict Desires during Speed-dates,&#34; in <em>International Conference on Computer Vision Workshop on Socially Intelligent Surveillance Monitoring</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

