<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; Language Analysis</title>
	<atom:link href="http://sspnet.eu/category/sspnet_resource_categories/resource_classification_classes/analysis_classes/language-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<p> </p><h2>Publications</h2>	<item>
		<title>Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings</title>
		<link>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</link>
		<comments>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:04:23 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</guid>
		<description><![CDATA[S. H. Yella and F. Valente, &#34;Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings,&#34; in <em>Proceedings of INTERSPEECH 2011, Florence</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic analysis of multiparty meetings</title>
		<link>http://sspnet.eu/2010/10/automatic-analysis-of-multiparty-meetings/</link>
		<comments>http://sspnet.eu/2010/10/automatic-analysis-of-multiparty-meetings/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:59:48 +0000</pubDate>
		<dc:creator>srenals</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/10/automatic-analysis-of-multiparty-meetings/</guid>
		<description><![CDATA[S. Renals, &#34;Automatic analysis of multiparty meetings,&#34; <em>SADHANA - Academy Proceedings in Engineering Sciences</em>, 2010. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/10/automatic-analysis-of-multiparty-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Idiap Wolf Corpus</title>
		<link>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/</link>
		<comments>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:57:32 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/09/the-idiap-wolf-corpus/</guid>
		<description><![CDATA[ The scenario of the data is mainly focused on a group of people playing a conversational role playing game. &#8220;Are you a Werewolf?&#8221; is an RPG suited for large groups and is a game of accusations, lying, second-guessing, assassination and mob hysteria. The game is directed by a narrator and the players are randomly divided [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agreement Detection in Multiparty Conversation</title>
		<link>http://sspnet.eu/2010/04/agreement-detection-in-multiparty-conversation/</link>
		<comments>http://sspnet.eu/2010/04/agreement-detection-in-multiparty-conversation/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/04/agreement-detection-in-multiparty-conversation/</guid>
		<description><![CDATA[S. Germesin and T. Wilson, &#34;Agreement Detection in Multiparty Conversation,&#34; in <em>Proceedings of ACM International Conference on Multimodal Interfaces</em>, 2009, pp. 7-14. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/04/agreement-detection-in-multiparty-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A corpus for studying addressing behaviour in multi-party dialogues</title>
		<link>http://sspnet.eu/2010/04/a-corpus-for-studying-addressing-behaviour-in-multi-party-dialogues/</link>
		<comments>http://sspnet.eu/2010/04/a-corpus-for-studying-addressing-behaviour-in-multi-party-dialogues/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/04/a-corpus-for-studying-addressing-behaviour-in-multi-party-dialogues/</guid>
		<description><![CDATA[N. Jovanovic, R. op den Akker, and A. Nijholt, &#34;A corpus for studying addressing behaviour in multi-party dialogues,&#34; <em>Language Resources and Evaluation</em>, vol. 40, iss. 1, pp. 5-23, 2006. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/04/a-corpus-for-studying-addressing-behaviour-in-multi-party-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ICSI Meeting Corpus</title>
		<link>http://sspnet.eu/2010/04/the-icsi-meeting-corpus/</link>
		<comments>http://sspnet.eu/2010/04/the-icsi-meeting-corpus/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/04/the-icsi-meeting-corpus/</guid>
		<description><![CDATA[A. Janin, D. Baron, J. Edwards, D. Ellis, D. Gelbart, and N. Morgan, &#34;The ICSI Meeting Corpus,&#34; in <em>Proceedings of the IEEE International Conference on Acoustics, Speech, and Signal Processing</em>, 2003, pp. 364-367. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/04/the-icsi-meeting-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMAINE corpus</title>
		<link>http://sspnet.eu/2010/04/semaine-corpus/</link>
		<comments>http://sspnet.eu/2010/04/semaine-corpus/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:00:53 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/04/semaine-corpus/</guid>
		<description><![CDATA[ The SEMAINE corpus consists of emotionally coloured conversations. Users were recorded while holding conversations with an operator who adopts in sequence four roles designed to evoke emotional reactions. The operator and the user are seated in separate rooms; they see each other through teleprompter screens, and hear each other through speakers. To allow high quality [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/04/semaine-corpus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HCRC Map Task Corpus</title>
		<link>http://sspnet.eu/2009/12/hcrc-map-task-corpus/</link>
		<comments>http://sspnet.eu/2009/12/hcrc-map-task-corpus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2009/12/hcrc-map-task-corpus/</guid>
		<description><![CDATA[ The HCRC Map Task Corpus consists of audio, transcription with hand-timestamped word-level timings, and annotation for 128 5-10 minute task-oriented dialogues. The dialogues are elicited using a map navigation task that results in very natural conversation whilst still exerting enough control to allow meaningful comparisons for a number of variables that were built into [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2009/12/hcrc-map-task-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSI Meeting Corpus</title>
		<link>http://sspnet.eu/2009/12/icsi-meeting-corpus/</link>
		<comments>http://sspnet.eu/2009/12/icsi-meeting-corpus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2009/12/icsi-meeting-corpus/</guid>
		<description><![CDATA[ The ICSI Meeting Corpus 75 hours of face-to-face meeting recordings made within a research group. The meetings were conducted in English. The recordings are audio-only, which limits their utility for social signal processing, but they have been annotated for quite a few language properties using the same framework as the AMI Meeting Corpus, and [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2009/12/icsi-meeting-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMAINE Research Platform</title>
		<link>http://sspnet.eu/2009/12/semaine-research-platform/</link>
		<comments>http://sspnet.eu/2009/12/semaine-research-platform/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:07:34 +0000</pubDate>
		<dc:creator>MarcSchroeder</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Face Synthesis]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Language Synthesis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Multimodal Synthesis]]></category>
		<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Voice Analysis]]></category>
		<category><![CDATA[Voice Synthesis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2009/12/semaine-research-platform/</guid>
		<description><![CDATA[ The SEMAINE research platform is a (mostly) open-source software package that aims to provide state-of-the-art software tools for nonverbally competent audio-visual behaviour analysis and synthesis for the research community. The aim of the SEMAINE project is to build a Sensitive Artificial Listener (SAL): a multimodal dialogue system with the social interaction skills needed for a [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2009/12/semaine-research-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

