<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; Resource Type</title>
	<atom:link href="http://sspnet.eu/category/sspnet_resource_categories/resource_type_classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<p> </p><h2>Publications</h2>	<item>
		<title>Automatic Visual Mimicry Expression Analysis in Interpersonal Interaction</title>
		<link>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/</link>
		<comments>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:26:18 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/</guid>
		<description><![CDATA[X. Sun, K. Truong, A. Nijholt, and M. Pantic, &#34;Automatic Visual Mimicry Expression Analysis in Interpersonal Interaction,&#34; in <em>Proc. IEEE Int&#8217;l Conf. Computer Vision and Pattern Recognition (CVPR-W&#8217;11), Workshop on CVPR for Human Behaviour Analysis</em>, 2012, pp. 40-46. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/automatic-visual-mimicry-expression-analysis-in-interpersonal-interaction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Automatic Recognition of the Temporal Phases of Facial Actions</title>
		<link>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/</link>
		<comments>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:26 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/</guid>
		<description><![CDATA[M. F. Valstar and M. Pantic, &#34;Fully Automatic Recognition of the Temporal Phases of Facial Actions,&#34; <em>IEEE Transactions on Systems, Man and Cybernetics &#8211; Part B</em>, vol. 42, iss. 1, pp. 28-43, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/fully-automatic-recognition-of-the-temporal-phases-of-facial-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Modal Emotion Recognition in Response to Videos</title>
		<link>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/</link>
		<comments>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:52:31 +0000</pubDate>
		<dc:creator>mvalstar</dc:creator>
				<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/</guid>
		<description><![CDATA[M. Soleymani, T. Pun, and M. Pantic, &#34;Multi-Modal Emotion Recognition in Response to Videos,&#34; <em>IEEE Transactions on Affective Computing, accepted for publication</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/02/multi-modal-emotion-recognition-in-response-to-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multistream speaker diarization of meetings recordings beyond MFCC and TDOA features</title>
		<link>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/</link>
		<comments>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:36 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/</guid>
		<description><![CDATA[D. Vijayasenan, F. Valente, and H. Bourlard, &#34;Multistream speaker diarization of meetings recordings beyond MFCC and TDOA features,&#34; <em>Speech Communication</em>, vol. 54, iss. 1, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/multistream-speaker-diarization-of-meetings-recordings-beyond-mfcc-and-tdoa-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings</title>
		<link>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</link>
		<comments>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:04:23 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/</guid>
		<description><![CDATA[S. H. Yella and F. Valente, &#34;Information Bottleneck Features for HMM/GMM Speaker Diarization of Meetings Recordings,&#34; in <em>Proceedings of INTERSPEECH 2011, Florence</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/01/multistream-speaker-diarization-through-information-bottleneck-system-outputs-combination-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting F-formations as Dominant Sets</title>
		<link>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/</link>
		<comments>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:07 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Anthropological Modelling]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/</guid>
		<description><![CDATA[H. Hung and B. J. A. Krose, &#34;Detecting F-formations as Dominant Sets,&#34; in <em>International Conference on Multimodal Interfaces (ICMI)</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/12/detecting-f-formations-as-dominant-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do They Like Me? Using Video Cues to Predict Desires during Speed-dates</title>
		<link>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/</link>
		<comments>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:06 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/</guid>
		<description><![CDATA[A. Veenstra and H. Hung, &#34;Do They Like Me? Using Video Cues to Predict Desires during Speed-dates,&#34; in <em>International Conference on Computer Vision Workshop on Socially Intelligent Surveillance Monitoring</em>, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/12/do-they-like-me-using-video-cues-to-predict-desires-during-speed-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move, and I will tell you who you are: Detecting deceptive roles in low-quality data</title>
		<link>http://sspnet.eu/2011/12/move-and-i-will-tell-you-who-you-are-detecting-deceptive-roles-in-low-quality-data/</link>
		<comments>http://sspnet.eu/2011/12/move-and-i-will-tell-you-who-you-are-detecting-deceptive-roles-in-low-quality-data/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:23:41 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/12/move-and-i-will-tell-you-who-you-are-detecting-deceptive-roles-in-low-quality-data/</guid>
		<description><![CDATA[N. Raiman, H. Hung, and G. Englebienne, &#34;Move, and I will tell you who you are: Detecting deceptive roles in low-quality data,&#34; in <em>International Conference on Multimodal Interaction</em>, 2011, pp. 201-204. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/12/move-and-i-will-tell-you-who-you-are-detecting-deceptive-roles-in-low-quality-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Verbal and Nonverbal Communication and Enactment: The Processing Issues</title>
		<link>http://sspnet.eu/2011/11/analysis-of-verbal-and-nonverbal-communication-and-enactment-the-processing-issues/</link>
		<comments>http://sspnet.eu/2011/11/analysis-of-verbal-and-nonverbal-communication-and-enactment-the-processing-issues/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:33 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/11/analysis-of-verbal-and-nonverbal-communication-and-enactment-the-processing-issues/</guid>
		<description><![CDATA[<em>Analysis of Verbal and Nonverbal Communication and Enactment: The Processing Issues</em>, Esposito, A., Vinciarelli, A., Vicsi, K., Pelachaud, C., and Nijholt, A., Eds., LNCS 6800, Springer Verlag, 2011. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/11/analysis-of-verbal-and-nonverbal-communication-and-enactment-the-processing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans as Feature Extractors: Combining Prosody and Personality Perception for Improved Speaking Style Recognition</title>
		<link>http://sspnet.eu/2011/11/humans-as-feature-extractors-combining-prosody-and-personality-perception-for-improved-speaking-style-recognition/</link>
		<comments>http://sspnet.eu/2011/11/humans-as-feature-extractors-combining-prosody-and-personality-perception-for-improved-speaking-style-recognition/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:33 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/11/humans-as-feature-extractors-combining-prosody-and-personality-perception-for-improved-speaking-style-recognition/</guid>
		<description><![CDATA[G. Mohammadi and A. Vinciarelli, &#34;Humans as Feature Extractors: Combining Prosody and Personality Perception for Improved Speaking Style Recognition,&#34; in <em>Proceedings of IEEE International Conference on Systems, Man and Cybernetics</em>, 2011, pp. 363-366. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/11/humans-as-feature-extractors-combining-prosody-and-personality-perception-for-improved-speaking-style-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

