<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; Resource Type</title>
	<atom:link href="http://sspnet.eu/category/sspnet_resource_categories/resource_type_classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<p> </p><h2>Data Sets</h2>	<item>
		<title>The Idiap Wolf Corpus</title>
		<link>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/</link>
		<comments>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:57:32 +0000</pubDate>
		<dc:creator>hayleyhung</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/09/the-idiap-wolf-corpus/</guid>
		<description><![CDATA[
The scenario of the data is mainly focused on a group of people playing a conversational role playing game. &#8220;Are you a Werewolf?&#8221; is an RPG suited for large groups and is a game of accusations, lying, second-guessing, assassination and mob hysteria. The game is directed by a narrator and the players are randomly divided [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/09/the-idiap-wolf-corpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USTC-NVIE (natural visible and infrared facial expression database)</title>
		<link>http://sspnet.eu/2010/08/ustc-nvie-natural-visible-and-infrared-facial-expression-database/</link>
		<comments>http://sspnet.eu/2010/08/ustc-nvie-natural-visible-and-infrared-facial-expression-database/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:56:04 +0000</pubDate>
		<dc:creator>ShangFeiWang</dc:creator>
				<category><![CDATA[Data Resources]]></category>
		<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Face Analysis]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/08/ustc-nvie-natural-visible-and-infrared-facial-expression-database/</guid>
		<description><![CDATA[
we established a natural visible and infrared facial expression database, which contains both spontaneous and posed expressions of more than 100 subjects, recorded simultaneously by a visible and an infrared thermal camera, with illumination provided from three different directions. The posed database also includes expression image sequences with and without glasses.

year: 2010
month: Aug
edition: 1.0
url: http://nvie.ustc.edu.cn/
license: [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/08/ustc-nvie-natural-visible-and-infrared-facial-expression-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Dimensional Descriptions to Express the Emotional Content of Music</title>
		<link>http://sspnet.eu/2010/08/using-dimensional-descriptions-to-express-the-emotional-content-of-music/</link>
		<comments>http://sspnet.eu/2010/08/using-dimensional-descriptions-to-express-the-emotional-content-of-music/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychological Modelling]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/08/using-dimensional-descriptions-to-express-the-emotional-content-of-music/</guid>
		<description><![CDATA[R. Cowie, C. Doherty, and E. McMahon, &#34;Using Dimensional Descriptions to Express the Emotional Content of Music,&#34; in <em>Proceedings of the IEEE International Conference on Affective Computing and Intelligent Interaction</em>,  2009, pp. 1-6. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/08/using-dimensional-descriptions-to-express-the-emotional-content-of-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViBe</title>
		<link>http://sspnet.eu/2010/06/vibe/</link>
		<comments>http://sspnet.eu/2010/06/vibe/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:14:25 +0000</pubDate>
		<dc:creator>Marc Van Droogenbroeck</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Gesture Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/vibe/</guid>
		<description><![CDATA[
ViBe is a pixel-based technique that extracts the background in video sequences. It is probably one of the fastest tool available and outperforms many known techniques. 
ViBe is provided as a software capable to deal with any format accepted by ffmpeg. You can also link the object code to your own C/C++ code (for Linux, [...] [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Issue: Intersubjectivity and Communication</title>
		<link>http://sspnet.eu/2010/06/special-issue-intersubjectivity-and-communication/</link>
		<comments>http://sspnet.eu/2010/06/special-issue-intersubjectivity-and-communication/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:06:05 +0000</pubDate>
		<dc:creator>bepperiva</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/special-issue-intersubjectivity-and-communication/</guid>
		<description><![CDATA[F. Morganti, A. Carassa, and G. Riva, &#34;Special Issue: Intersubjectivity and Communication,&#34; <em>Studies in Communication Sciences</em>, vol. 9, iss. 1, pp. 5-148, 2009. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/special-issue-intersubjectivity-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence for everyone: A short guide to presence research</title>
		<link>http://sspnet.eu/2010/06/presence-for-everyone-a-short-guide-to-presence-research/</link>
		<comments>http://sspnet.eu/2010/06/presence-for-everyone-a-short-guide-to-presence-research/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:58:31 +0000</pubDate>
		<dc:creator>bepperiva</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/presence-for-everyone-a-short-guide-to-presence-research/</guid>
		<description><![CDATA[D. Benyon, M. Smyth, and I. Helgason, <em>Presence for everyone: A short guide to presence research</em>Edinburgh, UK: Edinburgh Napier University, 2009. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/presence-for-everyone-a-short-guide-to-presence-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Structure of Interaction:  From Neurons to Culture Patterns</title>
		<link>http://sspnet.eu/2010/06/the-hidden-structure-of-interaction-from-neurons-to-culture-patterns/</link>
		<comments>http://sspnet.eu/2010/06/the-hidden-structure-of-interaction-from-neurons-to-culture-patterns/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:53:31 +0000</pubDate>
		<dc:creator>bepperiva</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/the-hidden-structure-of-interaction-from-neurons-to-culture-patterns/</guid>
		<description><![CDATA[L. Anolli, S. J. Duncan, M. Magnusson, and G. Riva, <em>The Hidden Structure of Interaction:  From Neurons to Culture Patterns</em>, Amsterdam, The Netherlands: IOS Press, 2009, vol. 7. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/the-hidden-structure-of-interaction-from-neurons-to-culture-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Communication to Presence:  Cognition, Emotions and Culture towards the Ultimate Communicative Experience</title>
		<link>http://sspnet.eu/2010/06/from-communication-to-presence-cognition-emotions-and-culture-towards-the-ultimate-communicative-experience/</link>
		<comments>http://sspnet.eu/2010/06/from-communication-to-presence-cognition-emotions-and-culture-towards-the-ultimate-communicative-experience/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:50:29 +0000</pubDate>
		<dc:creator>bepperiva</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/from-communication-to-presence-cognition-emotions-and-culture-towards-the-ultimate-communicative-experience/</guid>
		<description><![CDATA[G. Riva, M. T. Anguera, B. K. Wiederhold, and F. Mantovani, <em>From Communication to Presence:  Cognition, Emotions and Culture towards the Ultimate Communicative Experience</em>, Amsterdam, The Netherlands: IOS Press, 2009, vol. 9. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/from-communication-to-presence-cognition-emotions-and-culture-towards-the-ultimate-communicative-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enacting Intersubjectivity:  A Cognitive and Social Perspective on the Study of Interactions</title>
		<link>http://sspnet.eu/2010/06/enacting-intersubjectivity-a-cognitive-and-social-perspective-on-the-study-of-interactions/</link>
		<comments>http://sspnet.eu/2010/06/enacting-intersubjectivity-a-cognitive-and-social-perspective-on-the-study-of-interactions/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:37:12 +0000</pubDate>
		<dc:creator>bepperiva</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/06/enacting-intersubjectivity-a-cognitive-and-social-perspective-on-the-study-of-interactions/</guid>
		<description><![CDATA[F. Morganti, A. Carassa, and G. Riva, <em>Enacting Intersubjectivity:  A Cognitive and Social Perspective on the Study of Interactions</em>, Amsterdam, The Netherlands: IOS Press, 2009. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/06/enacting-intersubjectivity-a-cognitive-and-social-perspective-on-the-study-of-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition and Understanding of Meetings</title>
		<link>http://sspnet.eu/2010/04/recognition-and-understanding-of-meetings/</link>
		<comments>http://sspnet.eu/2010/04/recognition-and-understanding-of-meetings/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Language Analysis]]></category>
		<category><![CDATA[Linguistic Modelling]]></category>
		<category><![CDATA[Multimodal Analysis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2010/04/recognition-and-understanding-of-meetings/</guid>
		<description><![CDATA[S. Renals, &#34;Recognition and Understanding of Meetings,&#34; in <em>Proc. NAACL/HLT</em>,  2010. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2010/04/recognition-and-understanding-of-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
