<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSPNET &#187; Publications</title>
	<atom:link href="http://sspnet.eu/category/sspnet_resource_categories/resource_type_classes/publication/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspnet.eu</link>
	<description>A European network of excellence in social signal processing</description>
	<lastBuildDate>Wed, 09 May 2012 17:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<p> </p><h2>Publications</h2><div class="sspnet_format">
	<item>
		<title>Automatic Detection of Conflicts in Spoken Conversations: Ratings and Analysis of Broadcast Political Debates</title>
		<link>http://sspnet.eu/2012/03/automatic-detection-of-conflicts-in-spoken-conversations-ratings-and-analysis-of-broadcast-political-debates/</link>
		<comments>http://sspnet.eu/2012/03/automatic-detection-of-conflicts-in-spoken-conversations-ratings-and-analysis-of-broadcast-political-debates/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:55:55 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Voice Analysis]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/automatic-detection-of-conflicts-in-spoken-conversations-ratings-and-analysis-of-broadcast-political-debates/</guid>
		<description><![CDATA[S. Kim, F. Valente, and A. Vinciarelli, &#34;Automatic Detection of Conflicts in Spoken Conversations: Ratings and Analysis of Broadcast Political Debates,&#34; in <em>Proceedings of IEEE International Conference on Audio, Speech and Signal Processing</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/automatic-detection-of-conflicts-in-spoken-conversations-ratings-and-analysis-of-broadcast-political-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A psycho-ethological approach to Social Signal Processing</title>
		<link>http://sspnet.eu/2012/03/a-psycho-ethological-approach-to-social-signal-processing/</link>
		<comments>http://sspnet.eu/2012/03/a-psycho-ethological-approach-to-social-signal-processing/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:02:50 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/a-psycho-ethological-approach-to-social-signal-processing/</guid>
		<description><![CDATA[M. Mehu and K. Scherer, &#34;A psycho-ethological approach to Social Signal Processing,&#34; <em>Cognitive Processing (to appear)</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/a-psycho-ethological-approach-to-social-signal-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual analysis of social signals: the importance of clarifying terminology</title>
		<link>http://sspnet.eu/2012/03/conceptual-analysis-of-social-signals-the-importance-of-clarifying-terminology/</link>
		<comments>http://sspnet.eu/2012/03/conceptual-analysis-of-social-signals-the-importance-of-clarifying-terminology/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:54:34 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/conceptual-analysis-of-social-signals-the-importance-of-clarifying-terminology/</guid>
		<description><![CDATA[M. Mehu, F. DÉrrico, and D. Heylen, &#34;Conceptual analysis of social signals: the importance of clarifying terminology,&#34; <em>Journal on Multimodal User Interfaces (to appear)</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/conceptual-analysis-of-social-signals-the-importance-of-clarifying-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliable facial muscles activation enhances recognisability and credibility of emotional expression</title>
		<link>http://sspnet.eu/2012/03/reliable-facial-muscles-activation-enhances-recognisability-and-credibility-of-emotional-expression/</link>
		<comments>http://sspnet.eu/2012/03/reliable-facial-muscles-activation-enhances-recognisability-and-credibility-of-emotional-expression/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:51:29 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/reliable-facial-muscles-activation-enhances-recognisability-and-credibility-of-emotional-expression/</guid>
		<description><![CDATA[M. Mehu, M. Mortillaro, T. Baenziger, and K. Scherer, &#34;Reliable facial muscles activation enhances recognisability and credibility of emotional expression,&#34; <em>Emotion (to appear)</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/reliable-facial-muscles-activation-enhances-recognisability-and-credibility-of-emotional-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Personality Perception: Prediction of Trait Attribution Based on Prosodic Features</title>
		<link>http://sspnet.eu/2012/03/automatic-personality-perception-prediction-of-trait-attribution-based-on-prosodic-features/</link>
		<comments>http://sspnet.eu/2012/03/automatic-personality-perception-prediction-of-trait-attribution-based-on-prosodic-features/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:32:10 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/automatic-personality-perception-prediction-of-trait-attribution-based-on-prosodic-features/</guid>
		<description><![CDATA[G. Mohammadi and A. Vinciarelli, &#34;Automatic Personality Perception: Prediction of Trait Attribution Based on Prosodic Features,&#34; <em>IEEE Transactions on Affective Computing (to appear)</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/automatic-personality-perception-prediction-of-trait-attribution-based-on-prosodic-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolutionary Origin of Multimodal Synchronisation and Emotional Expression</title>
		<link>http://sspnet.eu/2012/03/the-evolutionary-origin-of-multimodal-synchronisation-and-emotional-expression/</link>
		<comments>http://sspnet.eu/2012/03/the-evolutionary-origin-of-multimodal-synchronisation-and-emotional-expression/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:06:21 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/the-evolutionary-origin-of-multimodal-synchronisation-and-emotional-expression/</guid>
		<description><![CDATA[M. Mortillaro, M. Mehu, and K. Scherer, &#34;The Evolutionary Origin of Multimodal Synchronisation and Emotional Expression.&#34; Oxford University Press, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/the-evolutionary-origin-of-multimodal-synchronisation-and-emotional-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model of the Perception of Smiling Virtual Character</title>
		<link>http://sspnet.eu/2012/03/model-of-the-perception-of-smiling-virtual-character/</link>
		<comments>http://sspnet.eu/2012/03/model-of-the-perception-of-smiling-virtual-character/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:23:46 +0000</pubDate>
		<dc:creator>magalie.ochs@telecom-paristech.fr</dc:creator>
				<category><![CDATA[Face Synthesis]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/model-of-the-perception-of-smiling-virtual-character/</guid>
		<description><![CDATA[M. Ochs and C. Pelachaud, &#34;Model of the Perception of Smiling Virtual Character,&#34; in <em>Proceedings of the 11th International Conference on Autonomous Agents and Multiagent Systems</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/model-of-the-perception-of-smiling-virtual-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation Analysis at Work: Detection of Conflict in Competitive Discussions through Automatic Turn-Organization Analysis</title>
		<link>http://sspnet.eu/2011/11/conversation-analysis-at-work-detection-of-conflict-in-competitive-discussions-through-automatic-turn-organization-analysis/</link>
		<comments>http://sspnet.eu/2011/11/conversation-analysis-at-work-detection-of-conflict-in-competitive-discussions-through-automatic-turn-organization-analysis/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:31 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/11/conversation-analysis-at-work-detection-of-conflict-in-competitive-discussions-through-automatic-turn-organization-analysis/</guid>
		<description><![CDATA[A. Pesarin, M. Cristani, V. Murino, and A. Vinciarelli, &#34;Conversation Analysis at Work: Detection of Conflict in Competitive Discussions through Automatic Turn-Organization Analysis,&#34; <em>Cognitive Processing</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/11/conversation-analysis-at-work-detection-of-conflict-in-competitive-discussions-through-automatic-turn-organization-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Role Recognition in Multiparty Conversations: an Approach Based on Turn Organization, Prosody and Conditional Random Fields</title>
		<link>http://sspnet.eu/2011/11/automatic-role-recognition-in-multiparty-conversations-an-approach-based-on-turn-organization-prosody-and-conditional-random-fields/</link>
		<comments>http://sspnet.eu/2011/11/automatic-role-recognition-in-multiparty-conversations-an-approach-based-on-turn-organization-prosody-and-conditional-random-fields/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:12:32 +0000</pubDate>
		<dc:creator>avincia</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2011/11/automatic-role-recognition-in-multiparty-conversations-an-approach-based-on-turn-organization-prosody-and-conditional-random-fields/</guid>
		<description><![CDATA[H. Salamin and A. Vinciarelli, &#34;Automatic Role Recognition in Multiparty Conversations: an Approach Based on Turn Organization, Prosody and Conditional Random Fields,&#34; <em>IEEE Transactions on Multimedia</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2011/11/automatic-role-recognition-in-multiparty-conversations-an-approach-based-on-turn-organization-prosody-and-conditional-random-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Speaker Role Labeling in AMI Meetings: Recognition of Formal and Social Roles</title>
		<link>http://sspnet.eu/2012/03/automatic-speaker-role-labeling-in-ami-meetings-recognition-of-formal-and-social-roles/</link>
		<comments>http://sspnet.eu/2012/03/automatic-speaker-role-labeling-in-ami-meetings-recognition-of-formal-and-social-roles/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:02:21 +0000</pubDate>
		<dc:creator>Fabio</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[SSPNET]]></category>
		<category><![CDATA[Untyped]]></category>

		<guid isPermaLink="false">http://sspnet.eu/2012/03/automatic-speaker-role-labeling-in-ami-meetings-recognition-of-formal-and-social-roles/</guid>
		<description><![CDATA[A. Sapru and F. Valente, &#34;Automatic Speaker Role Labeling in AMI Meetings: Recognition of Formal and Social Roles,&#34; in <em>Proceedings of IEEE International Conference on Audio, Speech and Signal Processing</em>, 2012. [...]]]></description>
		<wfw:commentRss>http://sspnet.eu/2012/03/automatic-speaker-role-labeling-in-ami-meetings-recognition-of-formal-and-social-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</div> <!-- end of sspnet_format class div --> 
</channel>
</rss>

